Friday, 29.03.2024
10:28 am
Search
Category
Manufacturer
Type
Build since Price up to
Kilometer-performance up to

Catalog

Asphalt - Crawler Pavers

Preview Manufacturer Type Hours Year of construction Kilometer performance Weight in kg Price €
DYNAPAC 11011 K DYNAPAC 11011 K - 1989 - - 16.590 €
VÖGLE SUPER 1600 VÖGLE SUPER 1600 9709 2001 - 26 t 18.950 €
DYNAPAC F 141 C DYNAPAC F 141 C 9500 1998 - 35 t 25.000 €
ABG TITAN 223 ABG TITAN 223 13400 1995 - 16 t 28.950 €
BITELLI 121 BITELLI 121 1900 2005 - - 29.500 €
ABG TITAN 326 ABG TITAN 326 12280 2005 - 20 t 329.800 €
VOLVO ABG 6820 C VOLVO ABG 6820 C 13000 2911 - - 39.850 €
VÖGELE SUPER 1600-2 VÖGELE SUPER 1600-2 12372 2007 - 20 t 48.950 €
VÖGELE SUPER 1800-1 VÖGELE SUPER 1800-1 14334 2006 - 21 t 58.500 €
VÖGELLE SUPER 1900-2 VÖGELLE SUPER 1900-2 8688 2006 - 20 t 65.500 €
DYNAPAC F 6 C DYNAPAC F 6 C 430 2012 - 9 t 79.500 €
to top